<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Operative Blog</title>
	<atom:link href="http://blog.operative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.operative.com</link>
	<description>Operative blog</description>
	<lastBuildDate>Mon, 30 Aug 2010 12:45:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Draft Strategies for Advertising Technology and Fantasy Football – Choose Wisely</title>
		<link>http://blog.operative.com/2010/08/30/draft-strategies-for-advertising-technology-and-fantasy-football-%e2%80%93-choose-wisely/</link>
		<comments>http://blog.operative.com/2010/08/30/draft-strategies-for-advertising-technology-and-fantasy-football-%e2%80%93-choose-wisely/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:22:47 +0000</pubDate>
		<dc:creator>lbrown</dc:creator>
				<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[advertising technology]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[fantasy football]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[reconciliation]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.operative.com/?p=871</guid>
		<description><![CDATA[Anyone know what time of year it is?  That’s right, it’s fantasy football draft season.  If you’ve played before, you know that draft season is the most stressful time of year.  This is when you have to sit down, look at all the players that are available and decide which ones will help you win [...]]]></description>
		<wfw:commentRss>http://blog.operative.com/2010/08/30/draft-strategies-for-advertising-technology-and-fantasy-football-%e2%80%93-choose-wisely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the best way to train a new trafficker? The top 5 things to consider when on-boarding an ad trafficking novice</title>
		<link>http://blog.operative.com/2010/08/06/what%e2%80%99s-the-best-way-to-train-a-new-trafficker-the-top-5-things-to-consider-when-on-boarding-an-ad-trafficking-novice/</link>
		<comments>http://blog.operative.com/2010/08/06/what%e2%80%99s-the-best-way-to-train-a-new-trafficker-the-top-5-things-to-consider-when-on-boarding-an-ad-trafficking-novice/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:08:06 +0000</pubDate>
		<dc:creator>managedservices</dc:creator>
				<category><![CDATA[Ad Operations]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[ad operations]]></category>
		<category><![CDATA[ad ops]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[creatives]]></category>
		<category><![CDATA[digital agency]]></category>
		<category><![CDATA[digital publisher]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[trafficker]]></category>
		<category><![CDATA[trafficking]]></category>

		<guid isPermaLink="false">http://blog.operative.com/?p=839</guid>
		<description><![CDATA[Within the Ad Ops community, the turnover of people coming in and leaving can be nonstop.  It might seem like you are always training the newbie.  Training new traffickers can be a daunting task if you approach your employees with an overload of information.  The 5 steps below are guidelines we follow at Operative, that [...]]]></description>
		<wfw:commentRss>http://blog.operative.com/2010/08/06/what%e2%80%99s-the-best-way-to-train-a-new-trafficker-the-top-5-things-to-consider-when-on-boarding-an-ad-trafficking-novice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Things Publishers Need to Know When Starting to Use Rich Media</title>
		<link>http://blog.operative.com/2010/07/23/3-things-publishers-need-to-know-when-starting-to-use-rich-media/</link>
		<comments>http://blog.operative.com/2010/07/23/3-things-publishers-need-to-know-when-starting-to-use-rich-media/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:20:56 +0000</pubDate>
		<dc:creator>managedservices</dc:creator>
				<category><![CDATA[Ad Operations]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[ad campaigns]]></category>
		<category><![CDATA[ad operations]]></category>
		<category><![CDATA[ad revenue]]></category>
		<category><![CDATA[cpm]]></category>
		<category><![CDATA[creatives]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[digital publisher]]></category>
		<category><![CDATA[EyeWonder]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[interstitial]]></category>
		<category><![CDATA[MediaMind]]></category>
		<category><![CDATA[Pointroll]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[pushdown]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[trafficking]]></category>

		<guid isPermaLink="false">http://blog.operative.com/?p=827</guid>
		<description><![CDATA[The world of creative in online advertising is constantly evolving. It seems that every month we’re reading about new types of creative that can be implemented on a publisher’s web site. While many still use plain images to do their advertising (and there’s certainly nothing wrong with that!), we are beginning to see that advertiser’s [...]]]></description>
		<wfw:commentRss>http://blog.operative.com/2010/07/23/3-things-publishers-need-to-know-when-starting-to-use-rich-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operative at DPAC: Survey Findings from Publishers and Agencies, and Annoucement of Operative.One</title>
		<link>http://blog.operative.com/2010/06/25/operative-at-dpac-survey-findings-from-publishers-and-agencies-and-annoucement-of-operative-one/</link>
		<comments>http://blog.operative.com/2010/06/25/operative-at-dpac-survey-findings-from-publishers-and-agencies-and-annoucement-of-operative-one/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:07:53 +0000</pubDate>
		<dc:creator>mquillinan</dc:creator>
				<category><![CDATA[Ad Operations]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[DM2PRO]]></category>
		<category><![CDATA[DPAC]]></category>
		<category><![CDATA[Operative]]></category>
		<category><![CDATA[Operative.One]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[state of the industry]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://blog.operative.com/?p=813</guid>
		<description><![CDATA[Did you miss DPAC on June 24 at the Millennium Hotel? Are you interested in some of the results of the Operative and DM2PRO State of the Industry survey? Do you want a sneak peak into Operative.One? No problem. Download the Operative presentation by clicking on the below link.  Operative at DPAC Conference_6-24-10 Also, for access to [...]]]></description>
		<wfw:commentRss>http://blog.operative.com/2010/06/25/operative-at-dpac-survey-findings-from-publishers-and-agencies-and-annoucement-of-operative-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download the Operative White Paper: State of the Industry- Digital Operations</title>
		<link>http://blog.operative.com/2010/06/25/download-the-operative-white-paper-state-of-the-industry-digital-operations/</link>
		<comments>http://blog.operative.com/2010/06/25/download-the-operative-white-paper-state-of-the-industry-digital-operations/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:15:00 +0000</pubDate>
		<dc:creator>mquillinan</dc:creator>
				<category><![CDATA[Ad Operations]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[cross-platform]]></category>
		<category><![CDATA[digital operations]]></category>
		<category><![CDATA[DPAC]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Operative.One]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://blog.operative.com/?p=783</guid>
		<description><![CDATA[For the last 2 weeks, we&#8217;ve been working with the team at DM2PRO to survey the digital advertising community about the current state of affairs: - Growing need for data integration among all players in the ecosystem - Blurring lines between publisher, agency, brand and network roles and responsibilities - As we continue to innovate, [...]]]></description>
		<wfw:commentRss>http://blog.operative.com/2010/06/25/download-the-operative-white-paper-state-of-the-industry-digital-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operative Survey from DPAC- Survey Results from Publishers and Agencies</title>
		<link>http://blog.operative.com/2010/06/24/operative-survey-from-dpac-survey-results-from-publishers-and-agencies/</link>
		<comments>http://blog.operative.com/2010/06/24/operative-survey-from-dpac-survey-results-from-publishers-and-agencies/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:16:57 +0000</pubDate>
		<dc:creator>mquillinan</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[cross-platform]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[DPAC]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.operative.com/?p=775</guid>
		<description><![CDATA[Operative partnered with the team from DM2PRO to survey digital publishers and agencies about the people, processes and tools required to run a profitable advertising business.  At DPAC today, we&#8217;ve released the findings.  Take a look at some of analysis we&#8217;ve gathered. More than 339 self-identified publishers weighed in during a one-week period, ample enough [...]]]></description>
		<wfw:commentRss>http://blog.operative.com/2010/06/24/operative-survey-from-dpac-survey-results-from-publishers-and-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Operative.One Digital</title>
		<link>http://blog.operative.com/2010/06/24/announcing-operative-one-digital/</link>
		<comments>http://blog.operative.com/2010/06/24/announcing-operative-one-digital/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:16:05 +0000</pubDate>
		<dc:creator>mquillinan</dc:creator>
				<category><![CDATA[Ad Operations]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Operative.One]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[business platform]]></category>
		<category><![CDATA[DPAC]]></category>
		<category><![CDATA[Lorne Brown]]></category>
		<category><![CDATA[Mike Leo]]></category>
		<category><![CDATA[operativeone]]></category>
		<category><![CDATA[publishers]]></category>

		<guid isPermaLink="false">http://blog.operative.com/?p=767</guid>
		<description><![CDATA[Moments ago at the DPAC conference in New York, Operative CEO and President, Mike Leo and Operative Founder, Lorne Brown, announced the release of Operative.One- the business platform that allows media company&#8217;s to operate in one integrated, best of breed system. We invite you to learn more about Operative.One!  Please click here.]]></description>
		<wfw:commentRss>http://blog.operative.com/2010/06/24/announcing-operative-one-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising Discrepancies and the Daisy Chain Effect: Losing Ad Impressions Along the Way</title>
		<link>http://blog.operative.com/2010/05/19/online-advertising-discrepancies-and-the-daisy-chain-effect-losing-ad-impressions-along-the-way/</link>
		<comments>http://blog.operative.com/2010/05/19/online-advertising-discrepancies-and-the-daisy-chain-effect-losing-ad-impressions-along-the-way/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:46:37 +0000</pubDate>
		<dc:creator>managedservices</dc:creator>
				<category><![CDATA[Ad Operations]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[3rd party ad server]]></category>
		<category><![CDATA[ad impressions]]></category>
		<category><![CDATA[ad server]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[daisy chain effect]]></category>
		<category><![CDATA[DART for Publishers]]></category>
		<category><![CDATA[discrepancies]]></category>
		<category><![CDATA[Eyeblaster]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[MediaPlex]]></category>

		<guid isPermaLink="false">http://blog.operative.com/?p=750</guid>
		<description><![CDATA[Recently, an Ad Operations colleague at a publisher contacted me about ad discrepancies.  They started preparing for end of month billing: pulling their primary ad server campaign delivery reports pulling 3rd party ad server campaign delivery reports compressing the data from ad serving sources, and sending it all off to Finance for reconciliation.  The publisher wanted [...]]]></description>
		<wfw:commentRss>http://blog.operative.com/2010/05/19/online-advertising-discrepancies-and-the-daisy-chain-effect-losing-ad-impressions-along-the-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are you able to execute cross platform deals?</title>
		<link>http://blog.operative.com/2010/04/21/are-you-able-to-execute-cross-platform-deals/</link>
		<comments>http://blog.operative.com/2010/04/21/are-you-able-to-execute-cross-platform-deals/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:34:37 +0000</pubDate>
		<dc:creator>lbrown</dc:creator>
				<category><![CDATA[Ad Operations]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[ad operations]]></category>
		<category><![CDATA[ad revenue]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[cross-media]]></category>
		<category><![CDATA[cross-platform]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[digital publisher]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.operative.com/?p=743</guid>
		<description><![CDATA[According to the Bain Study “Building Brands Online”, in the next 3 years, brand marketers will spend close to 40% of their budget on cross-platform campaigns (up from roughly 25%).  That’s about $52,000,000,000 being spent on cross platform campaigns in the near future.  Unless you start making changes in your organization to satisfy this new [...]]]></description>
		<wfw:commentRss>http://blog.operative.com/2010/04/21/are-you-able-to-execute-cross-platform-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAB Annual Leadership Meeting- I Own The Advertising Data</title>
		<link>http://blog.operative.com/2010/02/23/iab-annual-leadership-meeting-i-own-the-advertising-data/</link>
		<comments>http://blog.operative.com/2010/02/23/iab-annual-leadership-meeting-i-own-the-advertising-data/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:06:55 +0000</pubDate>
		<dc:creator>jdressler</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[media buy]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://blog.operative.com/?p=740</guid>
		<description><![CDATA[The day of &#8216;seller defined media buys&#8217; will decrease as publishers understand the who, how and where in the context of a media buy.  Sellers need to not only understand the revenue picture but also the value of the audience.   The question is not WHO owns the data, but WHAT can we use the data for?  [...]]]></description>
		<wfw:commentRss>http://blog.operative.com/2010/02/23/iab-annual-leadership-meeting-i-own-the-advertising-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
