<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Op-Ed</title>
	<atom:link href="http://theoped.operative.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoped.operative.com</link>
	<description>The Op-Ed</description>
	<lastBuildDate>Mon, 20 May 2013 18:09:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Five Things We Learned at AdMonsters Ops NY by Why Tumblr&#8217;s Sale is Worrisome for Native Advertising &#8211; Forbes &#124; Big E News</title>
		<link>http://theoped.operative.com/five-things-we-learned-at-admonsters-ops-ny/comment-page-1/#comment-2693</link>
		<dc:creator>Why Tumblr&#8217;s Sale is Worrisome for Native Advertising &#8211; Forbes &#124; Big E News</dc:creator>
		<pubDate>Mon, 20 May 2013 18:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://theoped.operative.com/?p=3685#comment-2693</guid>
		<description>[...] is certainly not in the quality of the ads. Last October, then Tumblr revenue consultant Rick Webb wowed an audience of digital marketers in New York City with examples of advertisers using Tumblr to reach audiences [...]</description>
		<content:encoded><![CDATA[<p>[...] is certainly not in the quality of the ads. Last October, then Tumblr revenue consultant Rick Webb wowed an audience of digital marketers in New York City with examples of advertisers using Tumblr to reach audiences [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Serving Up Success with Ad Serving: 5 Key Monetization Benefits for Emerging Publishers by 25 Best Website Monetization Articles of the Week: May 17, 2013 &#124; MonetizePros</title>
		<link>http://theoped.operative.com/serving-up-success-with-ad-serving-5-key-monetization-benefits-for-emerging-publishers/comment-page-1/#comment-2692</link>
		<dc:creator>25 Best Website Monetization Articles of the Week: May 17, 2013 &#124; MonetizePros</dc:creator>
		<pubDate>Fri, 17 May 2013 14:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://theoped.operative.com/?p=5306#comment-2692</guid>
		<description>[...] Serving Up Success with Ad Serving: 5 Key Monetization Benefits for Emerging Publishers. This article is a great primer for any publisher with display ads as a key part of his/her monetization strategy. Lev Jacobi from Operative Media walks through the importance of keeping control, and the potential benefits of alternative ad servers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Serving Up Success with Ad Serving: 5 Key Monetization Benefits for Emerging Publishers. This article is a great primer for any publisher with display ads as a key part of his/her monetization strategy. Lev Jacobi from Operative Media walks through the importance of keeping control, and the potential benefits of alternative ad servers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seven Ways to Boost Mobile CPMs by A World on the Move: Strategies for Incorporating Mobile into Your Ad Business &#124; The Op-Ed</title>
		<link>http://theoped.operative.com/seven-ways-to-boost-mobile-cpms/comment-page-1/#comment-2691</link>
		<dc:creator>A World on the Move: Strategies for Incorporating Mobile into Your Ad Business &#124; The Op-Ed</dc:creator>
		<pubDate>Thu, 16 May 2013 15:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://theoped.operative.com/?p=4994#comment-2691</guid>
		<description>[...] how can a publisher help that trend along? As I recently noted in “Seven Ways to Boost Mobile CPMs”, publishers are by no means defenseless. For instance, publishers can sell their mobile [...]</description>
		<content:encoded><![CDATA[<p>[...] how can a publisher help that trend along? As I recently noted in “Seven Ways to Boost Mobile CPMs”, publishers are by no means defenseless. For instance, publishers can sell their mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Publisher Focused Takeaways from Forrester’s Five Year Digital Media Buying Forecast by Why Pinterest Could Be Worth Far More Than $2.5 Billion &#124; iPad Expo</title>
		<link>http://theoped.operative.com/forresters-five-year-digital-media-buying-forecast/comment-page-1/#comment-2690</link>
		<dc:creator>Why Pinterest Could Be Worth Far More Than $2.5 Billion &#124; iPad Expo</dc:creator>
		<pubDate>Sat, 11 May 2013 15:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://theoped.operative.com/?p=3862#comment-2690</guid>
		<description>[...] rates across the company’s site could be at least 50% higher (if not considerably more) than the current industry average. Accordingly, with 12.5 billion page views per month (three years from now) and a site-wide CPM of, [...]</description>
		<content:encoded><![CDATA[<p>[...] rates across the company’s site could be at least 50% higher (if not considerably more) than the current industry average. Accordingly, with 12.5 billion page views per month (three years from now) and a site-wide CPM of, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cross Screen Evolution by TV Has Gone Digital. So Why Aren’t Publishers Automating Their Digital Supply Chains? &#124; The Op-Ed</title>
		<link>http://theoped.operative.com/the-cross-screen-evolution/comment-page-1/#comment-2682</link>
		<dc:creator>TV Has Gone Digital. So Why Aren’t Publishers Automating Their Digital Supply Chains? &#124; The Op-Ed</dc:creator>
		<pubDate>Mon, 01 Apr 2013 14:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://theoped.operative.com/?p=5065#comment-2682</guid>
		<description>[...] world? The simple answer is that both buyers and sellers have agreed to that currency, and until there is a replacement metric as widely accepted as Nielsen ratings, many will argue that we just need to live with it. In other words, let’s dress it up with [...]</description>
		<content:encoded><![CDATA[<p>[...] world? The simple answer is that both buyers and sellers have agreed to that currency, and until there is a replacement metric as widely accepted as Nielsen ratings, many will argue that we just need to live with it. In other words, let’s dress it up with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Ready to Support Impression-Based TV Spots? by TV Has Gone Digital. So Why Aren’t Publishers Automating Their Digital Supply Chains? &#124; The Op-Ed</title>
		<link>http://theoped.operative.com/are-you-ready-to-support-impression-based-tv-spots/comment-page-1/#comment-2681</link>
		<dc:creator>TV Has Gone Digital. So Why Aren’t Publishers Automating Their Digital Supply Chains? &#124; The Op-Ed</dc:creator>
		<pubDate>Mon, 01 Apr 2013 12:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://theoped.operative.com/?p=5212#comment-2681</guid>
		<description>[...] my colleague, Brian Beirne, recently pointed out in his blog post, “Thirty years ago, media buyers and sellers, with decades of experience under their belts, had [...]</description>
		<content:encoded><![CDATA[<p>[...] my colleague, Brian Beirne, recently pointed out in his blog post, “Thirty years ago, media buyers and sellers, with decades of experience under their belts, had [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Ready to Support Impression-Based TV Spots? by Easter Bunny, eMarketer, Twitter, Mashable, Piracy, Ghost Beach, Artists vs. Artists, Tech Crunch, Operative, MSOs</title>
		<link>http://theoped.operative.com/are-you-ready-to-support-impression-based-tv-spots/comment-page-1/#comment-2679</link>
		<dc:creator>Easter Bunny, eMarketer, Twitter, Mashable, Piracy, Ghost Beach, Artists vs. Artists, Tech Crunch, Operative, MSOs</dc:creator>
		<pubDate>Thu, 28 Mar 2013 16:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://theoped.operative.com/?p=5212#comment-2679</guid>
		<description>[...] Operative examines the changing nature of digital and how advertisers and multi station operators are adapting to deliver content to viewers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Operative examines the changing nature of digital and how advertisers and multi station operators are adapting to deliver content to viewers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Unhappy Hour for Publishers by Are You Ready to Support Impression-Based TV Spots? &#124; The Op-Ed</title>
		<link>http://theoped.operative.com/the-unhappy-hour-for-publishers/comment-page-1/#comment-2677</link>
		<dc:creator>Are You Ready to Support Impression-Based TV Spots? &#124; The Op-Ed</dc:creator>
		<pubDate>Fri, 22 Mar 2013 15:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://theoped.operative.com/?p=5003#comment-2677</guid>
		<description>[...] Don Amboyer, recently described the effect of impression-based buys on margins in his article, The Unhappy Hour for Publishers. Cable providers are now starting to see some of the pains – high cost of transaction, complex [...]</description>
		<content:encoded><![CDATA[<p>[...] Don Amboyer, recently described the effect of impression-based buys on margins in his article, The Unhappy Hour for Publishers. Cable providers are now starting to see some of the pains – high cost of transaction, complex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Advertising Effectiveness for Cross-Screen Models” Webinar Recap by Are You Ready to Support Impression-Based TV Spots? &#124; The Op-Ed</title>
		<link>http://theoped.operative.com/advertising-effectiveness-for-cross-screen-models-webinar-recap/comment-page-1/#comment-2676</link>
		<dc:creator>Are You Ready to Support Impression-Based TV Spots? &#124; The Op-Ed</dc:creator>
		<pubDate>Fri, 22 Mar 2013 15:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://theoped.operative.com/?p=5134#comment-2676</guid>
		<description>[...] cable companies and MSOs can help their advertisers control content and reach their exact audience, regardless of the screen on which the user opts to consume such content – thereby creating a much more valuable [...]</description>
		<content:encoded><![CDATA[<p>[...] cable companies and MSOs can help their advertisers control content and reach their exact audience, regardless of the screen on which the user opts to consume such content – thereby creating a much more valuable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cross Screen Evolution by Advertising Effectiveness for Cross-Screen Models Webinar Recap &#124; The Op-Ed</title>
		<link>http://theoped.operative.com/the-cross-screen-evolution/comment-page-1/#comment-2673</link>
		<dc:creator>Advertising Effectiveness for Cross-Screen Models Webinar Recap &#124; The Op-Ed</dc:creator>
		<pubDate>Fri, 01 Mar 2013 21:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://theoped.operative.com/?p=5065#comment-2673</guid>
		<description>[...] For more information, please see Matt Gay’s cross-screen interview. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information, please see Matt Gay’s cross-screen interview. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
