<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Operative Blog</title>
	<atom:link href="http://blog.operative.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.operative.com</link>
	<description>Operative blog</description>
	<lastBuildDate>Mon, 30 Aug 2010 13:19:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Draft Strategies for Advertising Technology and Fantasy Football – Choose Wisely by Tweets that mention Draft Strategies for Advertising Technology and Fantasy Football – Choose Wisely &#124; Operative Blog -- Topsy.com</title>
		<link>http://blog.operative.com/2010/08/30/draft-strategies-for-advertising-technology-and-fantasy-football-%e2%80%93-choose-wisely/comment-page-1/#comment-1273</link>
		<dc:creator>Tweets that mention Draft Strategies for Advertising Technology and Fantasy Football – Choose Wisely &#124; Operative Blog -- Topsy.com</dc:creator>
		<pubDate>Mon, 30 Aug 2010 13:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.operative.com/?p=871#comment-1273</guid>
		<description>[...] This post was mentioned on Twitter by Andrew Sullivan and Chris Lane, Operative. Operative said: Draft Strategies for Advertising Technology and Fantasy Football – Choose Wisely: Anyone know what time of year it... http://bit.ly/akKa99 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Andrew Sullivan and Chris Lane, Operative. Operative said: Draft Strategies for Advertising Technology and Fantasy Football – Choose Wisely: Anyone know what time of year it&#8230; <a href="http://bit.ly/akKa99" onclick="return TrackClick('http%3A%2F%2Fbit.ly%2FakKa99','http%3A%2F%2Fbit.ly%2FakKa99')" rel="nofollow">http://bit.ly/akKa99</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Things Publishers Need to Know When Starting to Use Rich Media by Tweets that mention 3 Things Publishers Need to Know When Starting to Use Rich Media &#124; Operative Blog -- Topsy.com</title>
		<link>http://blog.operative.com/2010/07/23/3-things-publishers-need-to-know-when-starting-to-use-rich-media/comment-page-1/#comment-1150</link>
		<dc:creator>Tweets that mention 3 Things Publishers Need to Know When Starting to Use Rich Media &#124; Operative Blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 23 Jul 2010 14:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.operative.com/?p=827#comment-1150</guid>
		<description>[...] This post was mentioned on Twitter by Patrick Bevilacqua, Operative. Operative said: 3 Things Publishers Need to Know When Starting to Use Rich Media: The world of creative in online advertising is c... http://bit.ly/bSd7Ul [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Patrick Bevilacqua, Operative. Operative said: 3 Things Publishers Need to Know When Starting to Use Rich Media: The world of creative in online advertising is c&#8230; <a href="http://bit.ly/bSd7Ul" onclick="return TrackClick('http%3A%2F%2Fbit.ly%2FbSd7Ul','http%3A%2F%2Fbit.ly%2FbSd7Ul')" rel="nofollow">http://bit.ly/bSd7Ul</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download the Operative White Paper: State of the Industry- Digital Operations by Tweets that mention Download the Operative White Paper: State of the Industry- Digital Operations &#124; Operative Blog -- Topsy.com</title>
		<link>http://blog.operative.com/2010/06/25/download-the-operative-white-paper-state-of-the-industry-digital-operations/comment-page-1/#comment-1111</link>
		<dc:creator>Tweets that mention Download the Operative White Paper: State of the Industry- Digital Operations &#124; Operative Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 30 Jun 2010 10:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.operative.com/?p=783#comment-1111</guid>
		<description>[...] This post was mentioned on Twitter by ExchangeWire. ExchangeWire said: RT @B_Osterman: Interesting article and Whitepaper of the ad ops and what is wanted from online publishers: http://tinyurl.com/3xjgpzr [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ExchangeWire. ExchangeWire said: RT @B_Osterman: Interesting article and Whitepaper of the ad ops and what is wanted from online publishers: <a href="http://tinyurl.com/3xjgpzr" onclick="return TrackClick('http%3A%2F%2Ftinyurl.com%2F3xjgpzr','http%3A%2F%2Ftinyurl.com%2F3xjgpzr')" rel="nofollow">http://tinyurl.com/3xjgpzr</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Download the Operative White Paper: State of the Industry- Digital Operations by Spanfeller Starts New Company; The FTC, Ads And The Banking Bill; Looking At Ad Ops</title>
		<link>http://blog.operative.com/2010/06/25/download-the-operative-white-paper-state-of-the-industry-digital-operations/comment-page-1/#comment-1108</link>
		<dc:creator>Spanfeller Starts New Company; The FTC, Ads And The Banking Bill; Looking At Ad Ops</dc:creator>
		<pubDate>Wed, 30 Jun 2010 04:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.operative.com/?p=783#comment-1108</guid>
		<description>[...] staff topped DSP and &#039;outsourced ad operations,&#039; which were tied at a little over 17 percent.&quot; Read more on the Operative blog. And, download the white paper [...]</description>
		<content:encoded><![CDATA[<p>[...] staff topped DSP and &#039;outsourced ad operations,&#039; which were tied at a little over 17 percent.&quot; Read more on the Operative blog. And, download the white paper [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Operative.One Digital by Tweets that mention http://blog.operative.com/?p=767utm_sourcepingback -- Topsy.com</title>
		<link>http://blog.operative.com/2010/06/24/announcing-operative-one-digital/comment-page-1/#comment-1104</link>
		<dc:creator>Tweets that mention http://blog.operative.com/?p=767utm_sourcepingback -- Topsy.com</dc:creator>
		<pubDate>Fri, 25 Jun 2010 11:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.operative.com/?p=767#comment-1104</guid>
		<description>[...] This post was mentioned on Twitter by . said: [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by . said: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Advertising Discrepancies and the Daisy Chain Effect: Losing Ad Impressions Along the Way by Matt</title>
		<link>http://blog.operative.com/2010/05/19/online-advertising-discrepancies-and-the-daisy-chain-effect-losing-ad-impressions-along-the-way/comment-page-1/#comment-1076</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 02 Jun 2010 21:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.operative.com/?p=750#comment-1076</guid>
		<description>Companies like AdMeld were founded to solve this daisy chain problem for remnant inventory. Discrepancy are the worse when paid impressions are being tracked by a third party ad server that only counts impressions when the entire ad has loaded (or the video finishs playing).

-Matt</description>
		<content:encoded><![CDATA[<p>Companies like AdMeld were founded to solve this daisy chain problem for remnant inventory. Discrepancy are the worse when paid impressions are being tracked by a third party ad server that only counts impressions when the entire ad has loaded (or the video finishs playing).</p>
<p>-Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Advertising Discrepancies and the Daisy Chain Effect: Losing Ad Impressions Along the Way by Nitin</title>
		<link>http://blog.operative.com/2010/05/19/online-advertising-discrepancies-and-the-daisy-chain-effect-losing-ad-impressions-along-the-way/comment-page-1/#comment-1054</link>
		<dc:creator>Nitin</dc:creator>
		<pubDate>Wed, 26 May 2010 05:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.operative.com/?p=750#comment-1054</guid>
		<description>Really nice example, gets the concept across clearly.</description>
		<content:encoded><![CDATA[<p>Really nice example, gets the concept across clearly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are you able to execute cross platform deals? by Tweets that mention Are you able to execute cross platform deals?: According to the Bain Study “Building Brands Online”, in the next 3... -- Topsy.com</title>
		<link>http://blog.operative.com/2010/04/21/are-you-able-to-execute-cross-platform-deals/comment-page-1/#comment-964</link>
		<dc:creator>Tweets that mention Are you able to execute cross platform deals?: According to the Bain Study “Building Brands Online”, in the next 3... -- Topsy.com</dc:creator>
		<pubDate>Wed, 21 Apr 2010 15:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.operative.com/?p=743#comment-964</guid>
		<description>[...] This post was mentioned on Twitter by Jackie Hawkins, Operative. Operative said: Are you able to execute cross platform deals?: According to the Bain Study “Building Brands Online”, in the next 3... http://bit.ly/99XCZP [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jackie Hawkins, Operative. Operative said: Are you able to execute cross platform deals?: According to the Bain Study “Building Brands Online”, in the next 3&#8230; <a href="http://bit.ly/99XCZP" onclick="return TrackClick('http%3A%2F%2Fbit.ly%2F99XCZP','http%3A%2F%2Fbit.ly%2F99XCZP')" rel="nofollow">http://bit.ly/99XCZP</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IAB Annual Leadership Meeting 2010: &#8220;Social Engagement: The New Paradigm&#8221;. Thoughts on digital marketing, brand behavior and social media by Michael</title>
		<link>http://blog.operative.com/2010/02/22/iab-annual-leadership-meeting-2010-social-engagement-the-new-paradigm-thoughts-on-digital-marketing-brand-behavior-and-social-media/comment-page-1/#comment-837</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.operative.com/?p=718#comment-837</guid>
		<description>Here&#039;s a good video interview with Frank Cooper at the IAB:

http://www.scribemedia.org/2010/03/01/frank-cooper-pepsi-iab/</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a good video interview with Frank Cooper at the IAB:</p>
<p><a href="http://www.scribemedia.org/2010/03/01/frank-cooper-pepsi-iab/" onclick="return TrackClick('http%3A%2F%2Fwww.scribemedia.org%2F2010%2F03%2F01%2Ffrank-cooper-pepsi-iab%2F','http%3A%2F%2Fwww.scribemedia.org%2F2010%2F03%2F01%2Ffrank-cooper-pepsi-iab%2F')" rel="nofollow">http://www.scribemedia.org/2010/03/01/frank-cooper-pepsi-iab/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you offer your clients deep &#8216;engagement&#8217;? by Tor Hershman</title>
		<link>http://blog.operative.com/2010/02/17/can-you-offer-your-clients-deep-engagement/comment-page-1/#comment-767</link>
		<dc:creator>Tor Hershman</dc:creator>
		<pubDate>Sun, 21 Feb 2010 13:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.operative.com/?p=702#comment-767</guid>
		<description>98.79% of the time the Buzzzzz Word is really ‘Diversion’.</description>
		<content:encoded><![CDATA[<p>98.79% of the time the Buzzzzz Word is really ‘Diversion’.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
