<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: “Advertising Operations is 50% more complex than it was 3 years ago.” How can this information help you save money &#8211; IAB Ad Operations Summit</title>
	<atom:link href="http://blog.operative.com/2009/11/16/ad-ops-is-50-more-complex-than-it-was-3-years-ago-iab-ad-operations-summit/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.operative.com/2009/11/16/ad-ops-is-50-more-complex-than-it-was-3-years-ago-iab-ad-operations-summit/</link>
	<description>Operative blog</description>
	<lastBuildDate>Tue, 13 Dec 2011 16:33:47 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ad Ops Complexity &#124; Shift Market</title>
		<link>http://blog.operative.com/2009/11/16/ad-ops-is-50-more-complex-than-it-was-3-years-ago-iab-ad-operations-summit/comment-page-1/#comment-430</link>
		<dc:creator>Ad Ops Complexity &#124; Shift Market</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.operative.com/?p=603#comment-430</guid>
		<description>[...] Ad Ops Complexity Posted: November 19th, 2009 &#124; Author: Everything Is Media &#124; Filed under: Random, industry &#124;  “The new IAB audit will go a long way to standardize the industry. An overwhelming amount of impressions are audited throughout the web, and verification systems will need to help the ecosystem and not hurt the process. According to a survey Dan initiated, “Ad Ops is 50% more complex than it was 3 years ago”. Fragmentation is out of control right now because of the different sites and structure in the marketplace. While innovation and growth are not slowing down, the largest concern for media companies is “Inventory and Yield Management”. A close second is “Billing Discrepancies.”” “Ad Ops is 50% more complex than it was 3 years ago”- IAB Ad Operations Summit &#124; Operative Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Ad Ops Complexity Posted: November 19th, 2009 | Author: Everything Is Media | Filed under: Random, industry |  “The new IAB audit will go a long way to standardize the industry. An overwhelming amount of impressions are audited throughout the web, and verification systems will need to help the ecosystem and not hurt the process. According to a survey Dan initiated, “Ad Ops is 50% more complex than it was 3 years ago”. Fragmentation is out of control right now because of the different sites and structure in the marketplace. While innovation and growth are not slowing down, the largest concern for media companies is “Inventory and Yield Management”. A close second is “Billing Discrepancies.”” “Ad Ops is 50% more complex than it was 3 years ago”- IAB Ad Operations Summit | Operative Blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

